Malaysia’s MARTS Repeaters
MARTS REPEATERS
MARTS REPEATERS FOR NORTH & SOUTH & ESTERN REGION | |||||||
STATE | CALLSIGN | BAND | D.LINK MHZ | UPLINK MHZ | TONE HZ | DUPLEX | OWNERSHIP |
PUTRA PALACE,PERLIS | 9M2RMK | VHF | 147.980 | 147.380 | 203.5 | -0.600 | MARTS |
ARAU,PERLIS | 9M2RMK | VHF | 147.980 | 147.380 | 203.5 | -0.600 | MARTS |
BUKIT BENDERA,P.PINANG | 9M2RBB | VHF | 147.950 | 147.350 | 203.5 | -0.600 | MARTS |
GUNUNG KELEDANG,PERAK | 9M2RKV | VHF | 145.775 | 145.175 | 203.5 | -0.600 | MARTS |
GUNUNG ULU KALI,PAHANG | 9M2RUK | VHF | 147.900 | 147.300 | 203.5 | -0.600 | MARTS |
BUKIT LANJAN,K.LUMPUR | 9M2RKK | VHF | 147.980 | 147.380 | 203.5 | -5.000 | MARTS |
GUNUNG TELAPAK BURUK,N.S | 9M2RTB | VHF | 145.625 | 145.025 | 203.5 | -0.600 | MARTS |
GUNUNG LEDANG,JOHOR | 9M2RGL | VHF | 145.525 | 144.925 | 203.5 | -0.600 | MARTS |
BUKIT BENANG,B.PAHAT,JOHOR | 9M2RBP | VHF | 145.700 | 145.100 | NIL | -0.600 | MARTS |
GUNUNG PULAI,JOHOR | 9M2RGP | VHF | 145.725 | 145.125 | 203.5 | -0.600 | MARTS |
Share this content:
Post Comment