LUMPUR APP/CON 132.800 MHz
Air band listening fun.
Runways at Sultan Abdul Aziz Shah International Airport
Sultan Abdul Aziz Shah International Airport has 1 runway.
# | Length | Width | Surface | Lighted |
1 | 12401 Feet | 148 Feet | ASP | Yes |
Radio Frequencies
Sultan Abdul Aziz Shah International Airport utilizes the following radio frequencies.
# | Type | Description | Mhz |
1 | A/D | LUMPUR DIRECTOR | 125.100 |
2 | A/G | LUMPUR RDO | 347.000 |
3 | ACC | LUMPUR APP/CON | 132.800 |
4 | ATIS | SUBANG INFO | 127.600 |
5 | CLD | LUMPUR DELIVERY | 126.000 |
6 | GND | SUBANG GND | 121.900 |
7 | INFO | LUMPUR | 126.100 |
8 | OPS | AIR FORCE GND | 125.200 |
9 | TWR | SUBANG TWR | 118.200 |
Share this content:
Post Comment